| 🧡Promotions🧡 | Announcement of Winners | Naver Pay 50,000 won received! Who will be the winner of the first round of activity kings? | | | 378 | 0 | 0 |
| 🧡Promotions🧡 | Maypure First Experience Welcome BenefitㅣPopular Dermatology Treatment (~5/31) | | | 2K | 0 | 0 |
| 🧡Promotions🧡 | Maypure 'all branches' dermatology treatment discount in May | | | 18K | 0 | 0 |
| 🧡Promotions🧡 | Maypure '20 branches only' dermatology treatment discount | | | 6.9K | 0 | 0 |
| 🧡Promotions🧡 | 【50,000 won Naver Pay gift】Get Naver Pay just by leaving a comment! Maypure Activity King Event 2nd Round OPEN! (~5/11) | | | 2.9K | 0 | 0 |
| General Q&A | Freckles. Suitable time for skin tone improvement treatment | | | 11 | 0 | 0 |
| Skin Booster Q&A | I have a question about the redness and swelling after using the skin booster. | | | 14 | 0 | 0 |
| Filler Reviews | (Goouijeom) Lip filler 1cc | | | 20 | 0 | 0 |
| Filler Reviews | Maypure Pajuyadang branch filler review | | | 64 | 0 | 0 |
| Community Board | The weather is so nice these days~ | | | 17 | 0 | 0 |
| Botox / Filler Q&A | This is a question about the treatment area for the Attier Filler event. | | | 30 | 0 | 0 |
| General Q&A | | | | 20 | 0 | 0 |
| Community Board | I'm curious about hair removal | | | 28 | 0 | 0 |
| 🧡Promotions🧡 | Maypure 'all branches' dermatology treatment discount in May | | | 18K | 0 | 0 |
| 🧡Promotions🧡 | Maypure '20 branches only' dermatology treatment discount | | | 6.9K | 0 | 0 |
| 🧡Promotions🧡 | Maypure First Experience Welcome BenefitㅣPopular Dermatology Treatment (~5/31) | | | 2K | 0 | 0 |
| 🧡Promotions🧡 | Maypure Diet Fat Burning Injection Event (~5/31) | | | 288 | 0 | 0 |
| 🧡Promotions🧡 | Maypure Custom Skin Booster 3 BenefitsㅣWater Glow Elasticity Anti-Aging (~5/31) | | | 452 | 0 | 0 |
| 🧡Promotions🧡 | Maypure Skin Booster Benefits (~5/31) | | | 557 | 0 | 0 |
| 🧡Promotions🧡 | Maypure Hair Loss Skin Booster Benefits (~5/31) | | | 108 | 0 | 0 |
| Botox / Filler Q&A | | | | 53 | 0 | 0 |
| Laser Q&A | | | | 24 | 0 | 0 |
| Community Board | | | | 29 | 0 | 0 |
| Filler Reviews | Maypure opposition point ball filler review | | | 85 | 0 | 0 |
| Skin Booster Reviews | Livihill Exosome Treatment Review!! | | | 12 | 0 | 0 |
1
Comments