| 🧡Promotions🧡 | Maypure 'All Branches' Dermatology Treatment Discount | | | 22K | 0 | 0 |
| 🧡Promotions🧡 | Maypure '19 branches only' dermatology treatment discount | | | 7.3K | 0 | 0 |
| 🧡Promotions🧡 | Maypure Mars Clinic May Benefits | Dermatology Treatment Discounts | | | 585 | 0 | 0 |
| Notice | Maypure May Holiday Clinic Schedule💡 | | | 2.2K | 0 | 0 |
| 🧡Promotions🧡 | 【WELCOME BENEFITS❗】 Spot removal from 500 won~, hair removal from 1,000 won~, toning/botox/filler discount collection | | | 21K | 0 | 0 |
| Laser Q&A | After treatment of flat warts | | | 22 | 0 | 0 |
| Acne Q&A | | | | 11 | 0 | 0 |
| Botox / Filler Q&A | Precautions after lip filler | | | 12 | 0 | 0 |
| General Q&A | | | | 36 | 0 | 0 |
| General Q&A | Inquire about flat wart removal cost | | | 71 | 0 | 0 |
| Laser Q&A | | | | 73 | 0 | 0 |
| 🧡Promotions🧡 | Maypure 'All Branches' Dermatology Treatment Discount | | | 22K | 0 | 0 |
| 🧡Promotions🧡 | Maypure '19 branches only' dermatology treatment discount | | | 7.3K | 0 | 0 |
| 🧡Promotions🧡 | Maypure Mars Clinic May Benefits | Dermatology Treatment Discounts | | | 585 | 0 | 0 |
| 🧡Promotions🧡 | Maypure Hanam Branch Exclusive EVENT | Dermatology Treatment Discount | | | 216 | 0 | 0 |
| 🧡Promotions🧡 | Maypure Bucheon Branch Exclusive EVENT | Dermatology Treatment Discount | | | 193 | 0 | 0 |
| 🧡Promotions🧡 | Maypure Hwajeong branch exclusive EVENT | Dermatology treatment discount | | | 135 | 0 | 0 |
| General Q&A | | | | 29 | 0 | 0 |
| Filler Reviews | Inha University Station Forehead Filler & Nose Filler Review! | | | 78 | 0 | 0 |
| Skin Booster Reviews | Maypure Jamsil branch skin booster review | | | 11 | 0 | 0 |
| General Q&A | Hair removal treatment interval | | | 44 | 0 | 0 |
| Community Board | | | | 34 | 0 | 0 |
| Laser Q&A | Pico toning, dual toning, laser toning | | | 123 | 0 | 0 |
| Skin Booster Q&A | Inquiry about Ravi Hill Skin Booster | | | 60 | 0 | 0 |
| Laser Q&A | Flat wart removal cost inquiry | | | 80 | 0 | 0 |
0
Comments