| 🧡Promotions🧡 | 【50,000 won Naver Pay gift】Get Naver Pay just by leaving a comment! Maypure Activity King Event 2nd Round OPEN! (~5/11) | | | 727 | 0 | 0 |
| 🧡Promotions🧡 | Maypure 'All Branches' Dermatology Treatment Discount | | | 33K | 0 | 0 |
| 🧡Promotions🧡 | Maypure '19 branches only' dermatology treatment discount | | | 11K | 0 | 0 |
| 🧡Promotions🧡 | Maypure Mars Clinic May Benefits | Dermatology Treatment Discounts | | | 1.1K | 0 | 0 |
| Notice | Maypure May Holiday Clinic Schedule💡 | | | 2.7K | 0 | 0 |
| Filler Reviews | Maypure Copper Point Nose and Chin Filler Review | | | 20 | 0 | 0 |
| Laser Q&A | | | | 17 | 0 | 0 |
| Lifting Q&A | Body Inmode Skin Elasticity | | | 11 | 0 | 0 |
| Filler Reviews | I got forehead filler and I'm so satisfied! | | | 57 | 0 | 0 |
| Laser Q&A | | | | 42 | 0 | 0 |
| General Q&A | First Experience Event Inquiry | | | 112 | 0 | 0 |
| Lifting Q&A | | | | 39 | 0 | 0 |
| Filler Reviews | Busan Deokcheon branch lip filler review | | | 70 | 0 | 0 |
| Laser Q&A | After treatment of flat warts | | | 99 | 0 | 0 |
| Acne Q&A | | | | 68 | 0 | 0 |
| Botox / Filler Q&A | Precautions after lip filler | | | 34 | 0 | 0 |
| Hair Removal Reviews | Maypure Mi Geumjeom Calf Hair Removal 3rd Review | | | 10 | 0 | 0 |
| General Q&A | | | | 73 | 0 | 0 |
| General Q&A | Inquire about flat wart removal cost | | | 128 | 0 | 0 |
| 🧡Promotions🧡 | 【50,000 won Naver Pay gift】Get Naver Pay just by leaving a comment! Maypure Activity King Event 2nd Round OPEN! (~5/11) | | | 727 | 0 | 0 |
| Laser Q&A | | | | 97 | 0 | 0 |
| 🧡Promotions🧡 | Maypure 'All Branches' Dermatology Treatment Discount | | | 33K | 0 | 0 |
| 🧡Promotions🧡 | Maypure '19 branches only' dermatology treatment discount | | | 11K | 0 | 0 |
| 🧡Promotions🧡 | Maypure Mars Clinic May Benefits | Dermatology Treatment Discounts | | | 1.1K | 0 | 0 |
| 🧡Promotions🧡 | Maypure Hanam Branch Exclusive EVENT | Dermatology Treatment Discount | | | 858 | 0 | 0 |
1
Comments