| 🧡Promotions🧡 | Discounts on popular treatments at Maypure Dermatology Clinic in all branches | | | 2.4K | 0 | 0 |
| 🧡Promotions🧡 | 'Branch Limited' Maypure Dermatology Popular Treatment Discount | | | 1.3K | 0 | 0 |
| 🧡Promotions🧡 | Maypure First Experience Welcome BenefitㅣPopular Dermatology Treatment (~5/31) | | | 7.7K | 0 | 0 |
| 🧡Promotions🧡 | 【50,000 won Naver Pay gift】Get Naver Pay just by leaving a comment! Maypure Activity King Event 2nd Round OPEN! (~5/11) | | | 4.6K | 0 | 0 |
| Filler Reviews | Maypure Deokcheon Branch Forehead Filler Review | | | 26 | 0 | 0 |
| General Q&A | I would like to inquire about the right skin botox cycle~! | | | 69 | 0 | 0 |
| 🧡Promotions🧡 | Discounts on popular treatments at Maypure Dermatology Clinic in all branches | | | 2.4K | 0 | 0 |
| 🧡Promotions🧡 | 'Branch Limited' Maypure Dermatology Popular Treatment Discount | | | 1.3K | 0 | 0 |
| 🧡Promotions🧡 | Maypure Mikumjeom Exclusive Benefits | Dermatology Treatment Discount | | | 162 | 0 | 0 |
| 🧡Promotions🧡 | Maypure Gwanggyo Branch Exclusive Benefits | Dermatology Treatment Discount | | | 112 | 0 | 0 |
| 🧡Promotions🧡 | NEW Product Launch❗Diet Items Made by DoctorsㅣDiscount on all Cutslin Products (~5/31) | | | 109 | 0 | 0 |
| Filler Reviews | (Guuijeom) Lip filler one week later review^^ | | | 52 | 0 | 0 |
| Skin Booster Q&A | Next Monday, 2nd session (Inmodeforma, Shining Livihill) reservation~ | | | 10 | 0 | 0 |
| Lifting Q&A | | | | 51 | 0 | 0 |
| General Q&A | I'm curious about Pantodil for hair loss treatment.. | | | 37 | 0 | 0 |
| Community Board | The treatment is showing off | | | 31 | 0 | 0 |
| Skin Booster Q&A | Sensitive and easily irritated skin | | | 26 | 0 | 0 |
| Botox / Filler Q&A | | | | 56 | 0 | 0 |
| General Q&A | | | | 34 | 0 | 0 |
| Laser Q&A | I want to remove a sebaceous cyst, sebaceous cyst, or mole. | | | 59 | 0 | 0 |
| Laser Reviews | Review of Guui Station Laser + Meladuce~ | | | 14 | 0 | 0 |
| Community Board | I got scaling done yesterday | | | 17 | 0 | 0 |
| General Q&A | | | | 42 | 0 | 0 |
| General Q&A | | | | 41 | 0 | 0 |
2
Comments