| 🧡Promotions🧡 | Announcement of Winners | Naver Pay 50,000 won received! Who will be the winner of the first round of activity kings? | | | 216 | 0 | 0 |
| 🧡Promotions🧡 | Maypure First Experience Welcome BenefitㅣPopular Dermatology Treatment (~5/31) | | | 1.1K | 0 | 0 |
| 🧡Promotions🧡 | Maypure 'all branches' dermatology treatment discount in May | | | 2.6K | 0 | 0 |
| 🧡Promotions🧡 | Maypure '20 branches only' dermatology treatment discount | | | 1.2K | 0 | 0 |
| 🧡Promotions🧡 | 【50,000 won Naver Pay gift】Get Naver Pay just by leaving a comment! Maypure Activity King Event 2nd Round OPEN! (~5/11) | | | 1.7K | 0 | 0 |
| Filler Reviews | Maypure Pajuyadang branch filler review | | | 16 | 0 | 0 |
| Community Board | The weather is so nice these days~ | | | 13 | 0 | 0 |
| Botox / Filler Q&A | This is a question about the treatment area for the Attier Filler event. | | | 20 | 0 | 0 |
| General Q&A | | | | 13 | 0 | 0 |
| Community Board | I'm curious about hair removal | | | 12 | 0 | 0 |
| 🧡Promotions🧡 | Maypure 'all branches' dermatology treatment discount in May | | | 2.6K | 0 | 0 |
| 🧡Promotions🧡 | Maypure '20 branches only' dermatology treatment discount | | | 1.2K | 0 | 0 |
| 🧡Promotions🧡 | Maypure First Experience Welcome BenefitㅣPopular Dermatology Treatment (~5/31) | | | 1.1K | 0 | 0 |
| 🧡Promotions🧡 | Maypure Diet Fat Burning Injection Event (~5/31) | | | 135 | 0 | 0 |
| 🧡Promotions🧡 | Maypure Custom Skin Booster 3 BenefitsㅣWater Glow Elasticity Anti-Aging (~5/31) | | | 224 | 0 | 0 |
| 🧡Promotions🧡 | Maypure Skin Booster Benefits (~5/31) | | | 281 | 0 | 0 |
| 🧡Promotions🧡 | Maypure Hair Loss Skin Booster Benefits (~5/31) | | | 58 | 0 | 0 |
| Botox / Filler Q&A | | | | 42 | 0 | 0 |
| Laser Q&A | | | | 14 | 0 | 0 |
| Community Board | | | | 24 | 0 | 0 |
| Filler Reviews | Maypure opposition point ball filler review | | | 51 | 0 | 0 |
| Skin Booster Reviews | Livihill Exosome Treatment Review!! | | | 10 | 0 | 0 |
| Laser Q&A | | | | 35 | 0 | 0 |
| Filler Reviews | | | | 50 | 0 | 0 |
| Lifting Q&A | | | | 43 | 0 | 0 |
2
Comments