| 🧡Promotions🧡 | Maypure First Experience Welcome BenefitㅣPopular Dermatology Treatment (~5/31) | | | 16 | 0 | 0 |
| 🧡Promotions🧡 | Maypure 'all branches' dermatology treatment discount in May | | | 12 | 0 | 0 |
| 🧡Promotions🧡 | Maypure '20 branches only' dermatology treatment discount | | | 5 | 0 | 0 |
| 🧡Promotions🧡 | 【50,000 won Naver Pay gift】Get Naver Pay just by leaving a comment! Maypure Activity King Event 2nd Round OPEN! (~5/11) | | | 1.6K | 0 | 0 |
| Notice | Maypure May Holiday Clinic Schedule💡 | | | 3.4K | 0 | 0 |
| 🧡Promotions🧡 | Maypure 'all branches' dermatology treatment discount in May | | | 12 | 0 | 0 |
| 🧡Promotions🧡 | Maypure First Experience Welcome BenefitㅣPopular Dermatology Treatment (~5/31) | | | 16 | 0 | 0 |
| Filler Reviews | Maypure opposition point ball filler review | | | 25 | 0 | 0 |
| Laser Q&A | | | | 19 | 0 | 0 |
| Filler Reviews | | | | 33 | 0 | 0 |
| Lifting Q&A | | | | 33 | 0 | 0 |
| General Q&A | | | | 71 | 0 | 0 |
| Lifting Q&A | | | | 25 | 0 | 0 |
| Filler Reviews | Maypure Yatap Branch Coffee Review | | | 64 | 0 | 0 |
| Skin Booster Reviews | Livihill Elastic Treatment Review | | | 13 | 0 | 0 |
| 🧡Promotions🧡 | Announcement of Winners | Naver Pay 50,000 won received! Who will be the winner of the first round of activity kings? | | | 93 | 0 | 0 |
| Laser Q&A | | | | 64 | 0 | 0 |
| Laser Q&A | | | | 41 | 0 | 0 |
| Community Board | Maypure, I'm glad you're communicating well. | | | 31 | 0 | 0 |
| General Q&A | (Maypure Gyeyang Branch) 5th grade small wart on the eye | | | 12 | 0 | 0 |
| General Q&A | How many times is Pantodil? | | | 36 | 0 | 0 |
| Laser Q&A | | | | 55 | 0 | 0 |
| Community Board | Skin stress relief with Maypure!! | | | 16 | 0 | 0 |
| Community Board | Things I've felt while attending Maypure these days... | | | 164 | 0 | 0 |
| Laser Q&A | I would like to inquire about the price of Pico Fraxel | | | 44 | 0 | 0 |
0
Comments