| 🧡Promotions🧡 | 【50,000 won Naver Pay gift】Get Naver Pay just by leaving a comment! Maypure Activity King Event 2nd Round OPEN! (~5/11) | | | 798 | 0 | 0 |
| 🧡Promotions🧡 | Maypure 'All Branches' Dermatology Treatment Discount | | | 34K | 0 | 0 |
| 🧡Promotions🧡 | Maypure '19 branches only' dermatology treatment discount | | | 12K | 0 | 0 |
| 🧡Promotions🧡 | Maypure Mars Clinic May Benefits | Dermatology Treatment Discounts | | | 1.2K | 0 | 0 |
| Notice | Maypure May Holiday Clinic Schedule💡 | | | 2.8K | 0 | 0 |
| Community Board | Things I've felt while attending Maypure these days... | | | 31 | 0 | 0 |
| Filler Reviews | Maypure Copper Point Nose and Chin Filler Review | | | 28 | 0 | 0 |
| Laser Q&A | | | | 22 | 0 | 0 |
| Lifting Q&A | Body Inmode Skin Elasticity | | | 19 | 0 | 0 |
| Filler Reviews | I got forehead filler and I'm so satisfied! | | | 68 | 0 | 0 |
| Laser Q&A | | | | 51 | 0 | 0 |
| General Q&A | First Experience Event Inquiry | | | 113 | 0 | 0 |
| Lifting Q&A | | | | 42 | 0 | 0 |
| Filler Reviews | Busan Deokcheon branch lip filler review | | | 77 | 0 | 0 |
| Laser Q&A | After treatment of flat warts | | | 103 | 0 | 0 |
| Acne Q&A | | | | 71 | 0 | 0 |
| Botox / Filler Q&A | Precautions after lip filler | | | 36 | 0 | 0 |
| Hair Removal Reviews | Maypure Mi Geumjeom Calf Hair Removal 3rd Review | | | 10 | 0 | 0 |
| General Q&A | | | | 73 | 0 | 0 |
| General Q&A | Inquire about flat wart removal cost | | | 131 | 0 | 0 |
| 🧡Promotions🧡 | 【50,000 won Naver Pay gift】Get Naver Pay just by leaving a comment! Maypure Activity King Event 2nd Round OPEN! (~5/11) | | | 798 | 0 | 0 |
| Laser Q&A | | | | 98 | 0 | 0 |
| 🧡Promotions🧡 | Maypure 'All Branches' Dermatology Treatment Discount | | | 34K | 0 | 0 |
| 🧡Promotions🧡 | Maypure '19 branches only' dermatology treatment discount | | | 12K | 0 | 0 |
| 🧡Promotions🧡 | Maypure Mars Clinic May Benefits | Dermatology Treatment Discounts | | | 1.2K | 0 | 0 |
1
Comments