| 🧡Promotions🧡 | 【50,000 won Naver Pay gift】Get Naver Pay just by leaving a comment! Maypure Activity King Event 2nd Round OPEN! (~5/11) | | | 781 | 0 | 0 |
| 🧡Promotions🧡 | Maypure 'All Branches' Dermatology Treatment Discount | | | 34K | 0 | 0 |
| 🧡Promotions🧡 | Maypure '19 branches only' dermatology treatment discount | | | 11K | 0 | 0 |
| 🧡Promotions🧡 | Maypure Mars Clinic May Benefits | Dermatology Treatment Discounts | | | 1.2K | 0 | 0 |
| Notice | Maypure May Holiday Clinic Schedule💡 | | | 2.8K | 0 | 0 |
| Community Board | Things I've felt while attending Maypure these days... | | | 22 | 0 | 0 |
| Filler Reviews | Maypure Copper Point Nose and Chin Filler Review | | | 24 | 0 | 0 |
| Laser Q&A | | | | 20 | 0 | 0 |
| Lifting Q&A | Body Inmode Skin Elasticity | | | 16 | 0 | 0 |
| Filler Reviews | I got forehead filler and I'm so satisfied! | | | 61 | 0 | 0 |
| Laser Q&A | | | | 50 | 0 | 0 |
| General Q&A | First Experience Event Inquiry | | | 113 | 0 | 0 |
| Lifting Q&A | | | | 39 | 0 | 0 |
| Filler Reviews | Busan Deokcheon branch lip filler review | | | 74 | 0 | 0 |
| Laser Q&A | After treatment of flat warts | | | 103 | 0 | 0 |
| Acne Q&A | | | | 71 | 0 | 0 |
| Botox / Filler Q&A | Precautions after lip filler | | | 35 | 0 | 0 |
| Hair Removal Reviews | Maypure Mi Geumjeom Calf Hair Removal 3rd Review | | | 10 | 0 | 0 |
| General Q&A | | | | 73 | 0 | 0 |
| General Q&A | Inquire about flat wart removal cost | | | 130 | 0 | 0 |
| 🧡Promotions🧡 | 【50,000 won Naver Pay gift】Get Naver Pay just by leaving a comment! Maypure Activity King Event 2nd Round OPEN! (~5/11) | | | 781 | 0 | 0 |
| Laser Q&A | | | | 97 | 0 | 0 |
| 🧡Promotions🧡 | Maypure 'All Branches' Dermatology Treatment Discount | | | 34K | 0 | 0 |
| 🧡Promotions🧡 | Maypure '19 branches only' dermatology treatment discount | | | 11K | 0 | 0 |
| 🧡Promotions🧡 | Maypure Mars Clinic May Benefits | Dermatology Treatment Discounts | | | 1.2K | 0 | 0 |
0
Comments